Kolkata, West Bengal
GST No. 19AIHPM4881E1ZZ
We have gained immense experience in this domain and are engaged in manufacturing, trading, wholesaling and supplying Attendance System. These products are precisely examined for quality by us.
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Access Control | Yes |
Identification Method | Face,Finger & Card |
Model Number | XN-1060FC |
Optional Functions | Work Code |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Display Type | 2.8 inch TFT Screen |
Display size | 2.8 inchs |
Language | English |
Standard Functions | SMS,DST |
Power Supply | DC 12V 1.5A |
Operating Temperature | 0-45 degree C |
Operating Humidity | 20% - 80% |
Weight | 264 G |
Size/Dimension | 167.5 x 148.8 x 32.2 mm |
Color | Black |
Body Material | Plastic |
Communication | TCP/IP, USB-Host |
Push Data | Yes |
Brand | Xenet |
Face Capacity | 400 |
ID Card Capacity | 1000 |
Record Capacity | 80,000 |
Verification Speed | <=0.5 Sec |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Access Control | Yes |
Operating Voltage | 12V 3A |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Supply | 12V 3A |
Language | English |
Operating Temperature | 0-45 degree C |
Operating Humidity | 20% - 80% |
Weight | 1.6 Kg |
Size/Dimension | 193.6 x 165.2 x 86 mm (L x W x T) |
Color | Black |
Body Material | Plastic |
Fingerprint Capacity | 2000 |
Communication | TCP/IP, USB-Host |
Brand | Xenet |
Face Capacity | 3000 |
ID Card Capacity | 10,000 |
Record Capacity | 100,000 |
Standard Function | Work Code |
Verification Speed | <=0.5 Sec |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Transaction Storage | 1,00,000 |
Display Type | 3" Color TFT |
Communication | TCP/IP, USB, Rs232, RS485 (Optional Wifi, GPRS, GPRS+GPS) |
Language | English |
FAR | <=0.0001% |
FRR | <=1% |
Fingerprint Sensor | 500 DPI Optical Sensor |
Card Reader | Inbuilt proximity card reader (optional Mifare) |
Color | Black |
Keypad | Yes |
Card Capacity | 10,000 |
Push Data | Yes |
Brand | Xenet |
Fingerprints Templates | 3000 |
CPU Type | 800 Mhz 32 bit Microprocessor |
Identification Speed | <= 0.5sec |
Algorithm Ver | 10 |
Schedule Bell/Speaker | Mini Speaker |
Approx. Rs 3,900 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | 2.8" TFT Sceen |
FAR | <=0.0001% |
FRR | <=1% |
Operating Humidity | 20% - 80% |
Fingerprint Sensor | 500 DPI Optical Sensor |
Body Material | Plastic |
Dimension | 183 x 138 x 45mm |
Brand | Xenet |
Fingerprints Templates | 1000 / Transaction Storage 100000 |
Operating Temprature | 0-45 degree C |
Approx. Rs 12,900 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | F22 |
Brand | eSSL |
Display Type | 2.4-inch TFT LCD Color Screen |
Communication | RS232/485,TCP/IP,USB-host,Wi-Fi |
Sensor Type | SilkID Sensor |
Fingerprint Capacity | 3000 |
Card Capacity | 5000 |
Transaction Capacity | 30,000 |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Input, Output |
Aux. Input | 1ea for linkage function |
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Essl |
Display Type | Digital |
Language | English |
Body Material | Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Warranty | 1 Year |
Power Supply | 12V 3A |
Certifications | IP66 |
Operating Temperature | 0-45 degree C |
Weight | 1.6 Kg |
Size/Dimension | 193.6 x 165.2 x 86mm (Lx W x T) |
Face capacity | 3000(1 N), 3000(11) |
Fingerprints templates | 4000 |
ID Card Storage | 10,000 |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | eSSL |
Language | English |
Display Type | 2.8-inch TFT Screen |
Communication | TCP/IP, USB-Host |
Body Material | Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 80,000 |
Power Supply | DC 12V, 1.5A |
Operating Humidity | 20-80% |
Size/Dimension | 167.5 x 148.8 x 32.2 mm |
Fingerprint Capacity | 500 |
Card Capacity | 1000 |
Face Capacity | 1000 |
Features:
400 Faces, 500 Fingerprints, 80,000 Records and 1,000 Cards (optional)
Communication: TCP/IP, USB-host
High verification speed
Professional firmware and platform make it more flexible
Intuitive and stunning UI design
Sophisticated and lightweight design, fits in any environment
Approx. Rs 12,899 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Essl |
Display Type | 2.4-inch TFT LCD Color Screen |
Language | English |
Communication | RS232/485,TCP/IP,USB-host,Wi-Fi |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Sensor Type | SilkID Sensor |
Operating Temperature | 0-45 degree C |
Operating Humidity | 20-80% |
Size/Dimension | 158.5x78.0x19.4mm |
Fingerprint Capacity | 3000 |
Card Capacity | 5000 |
Transaction Capacity | 30,000 |
Aux. Input | 1ea for linkage function |
Approx. Rs 4,900 / PieceGet Latest Price
Product Details:Brand | Xenet |
Attendance Capacity | 100-500 |
Battery Back-up (In hours) | 1 Hour |
Model No. | XN-440 |
Transaction Storage | 100000 |
Connectivity Type | Wired |
Display Type | Digital |
Installation Type | Wall Mounted |
Communication | TCP/IP |
Screen Size | 2.8 inch |
Warranty | 1 Year |
Power Supply | 5 V DC, 0.8 Amps |
Power Source | Battery Operated |
Language | English |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
FAR | 0.0001 Percentage |
FRR | 1 Percentage |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20 Percentage- 80 Percentage |
Identification Time | < 1s |
Color | Black |
Body Material | Plastic |
Application | Smart Office Software Compatible. |
Battery Backup | Yes |
Access Control | Yes |
Identification Method | Fingerprint & Card |
Keypad | Yes |
Recognition Speed | Less then 1 second. |
Verification | Thank you. |
Condition | New |
Push Data | Yes |
Approx. Rs 22,900 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 3000(1 N), 3000(11) |
Brand | eSSL |
Display Type | 4.3-Inch Touch Screen |
Communication | TCP/IP, RS232/485, USB Host, Wi-Fi, 3G |
Transaction Storage | 1,00,000 |
Humidity | 20%-80% |
Fingerprint Capacity | 2000 |
Push Data | Yes |
Face capacity | 3000 (1N),3000 (11) |
ID Card capacity | 10,000 |
Transanction Storage | 100,000 |
Display Size | 4.3-Inch Touch Screen |
Fingerprints templates | 4000 |
ID Card Storage | 10000 |
Wiegand Signal | Output |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | F12 |
Brand | eSSL |
Operating Temperature | 0-45 degree C |
Dimension Mm | 48 mm x 100 mm x 37 mm |
Sensors Type | Optical Sensor |
Operating Humidity | 20% - 80% |
Optional Features | Prox / Mifare / HID card reader |
Voice Prompt | Buzzer |
Working Voltage | 12V DC |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Essl |
Communication | RS 485 |
Operating Temperature | 0-45 degree C |
Environmental Performance Operating Humidity | 20-80% |
Dimension Mm | 48 mm x 100 mm x 37 mm |
Sensors Type | Optical Sensor |
Optional Features | Prox / Mifare / HID card reader |
Voice Prompt | Buzzer |
Working Voltage | 12V DC |
Explore More Products
Reviewed by 14 Users
Most Relevant Reviews
© Spartas Security. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited